| PACK 957 |
| 2010 PINEWOOD DERBY |
| January 23, 2010 |
| STATISTICS - CAR 701 |
| CAR 701 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Tony Boe | |||
| Rank | Bear | |||
| Den/Patrol | Den 7 | |||
| Points | 16 | |||
| CAR 701 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.0190 | 3.0190 | 3.0190 |
| Lane 2 | 1 | 2.9960 | 2.9960 | 2.9960 |
| Lane 3 | 1 | 2.9760 | 2.9760 | 2.9760 |
| Lane 4 | 1 | 2.9790 | 2.9790 | 2.9790 |
| CAR 701 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 701 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 4 | 0 | 0 | 0 |
| Points | 16 | 0 | 0 | 0 |
| CAR 701 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 2.9790 | ||
| 2 | 1st | 2.9760 | ||
| 3 | 1st | 2.9960 | ||
| 4 | 1st | 3.0190 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |