| PACK 957 |
| 2010 PINEWOOD DERBY |
| January 23, 2010 |
| STATISTICS - CAR 508 |
| CAR 508 SUMMARY | ||||
|---|---|---|---|---|
| Driver | William Hartwell | |||
| Rank | Bear | |||
| Den/Patrol | Den 5 | |||
| Points | 14 | |||
| CAR 508 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.9760 | 2.9760 | 2.9760 |
| Lane 2 | 1 | 2.9940 | 2.9940 | 2.9940 |
| Lane 3 | 1 | 2.9770 | 2.9770 | 2.9770 |
| Lane 4 | 1 | 2.9830 | 2.9830 | 2.9830 |
| CAR 508 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 3 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| CAR 508 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 2 | 2 | 0 | 0 |
| Points | 8 | 6 | 0 | 0 |
| CAR 508 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 2.9830 | ||
| 2 | 1st | 2.9770 | ||
| 3 | 2nd | 2.9940 | ||
| 4 | 1st | 2.9760 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |