| PACK 957 |
| 2010 PINEWOOD DERBY |
| January 21, 2010 |
| STATISTICS - CAR 906 |
| CAR 906 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Nicholas Oliphant | |||
| Rank | Tiger | |||
| Den/Patrol | Den 9 | |||
| Points | 15 | |||
| CAR 906 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.0120 | 3.0120 | 3.0120 |
| Lane 2 | 1 | 3.0280 | 3.0280 | 3.0280 |
| Lane 3 | 1 | 3.0400 | 3.0400 | 3.0400 |
| Lane 4 | 1 | 3.0050 | 3.0050 | 3.0050 |
| CAR 906 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 4 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 906 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 3 | 1 | 0 | 0 |
| Points | 12 | 3 | 0 | 0 |
| CAR 906 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 3.0050 | ||
| 2 | 2nd | 3.0400 | ||
| 3 | 1st | 3.0280 | ||
| 4 | 1st | 3.0120 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |