| PACK 957 |
| 2010 PINEWOOD DERBY |
| January 21, 2010 |
| STATISTICS - CAR 803 |
| CAR 803 SUMMARY | ||||
|---|---|---|---|---|
| Driver | William Anguiano | |||
| Rank | Tiger | |||
| Den/Patrol | Den 8 | |||
| Points | 9 | |||
| CAR 803 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.3320 | 3.3320 | 3.3320 |
| Lane 2 | 1 | 3.3900 | 3.3900 | 3.3900 |
| Lane 3 | 1 | 3.3700 | 3.3700 | 3.3700 |
| Lane 4 | 1 | 3.4030 | 3.4030 | 3.4030 |
| CAR 803 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 3 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| CAR 803 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 2 | 1 | 1 |
| Points | 0 | 6 | 2 | 1 |
| CAR 803 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 4th | 3.4030 | ||
| 2 | 2nd | 3.3700 | ||
| 3 | 3rd | 3.3900 | ||
| 4 | 2nd | 3.3320 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |