| PACK 957 |
| 2010 PINEWOOD DERBY |
| January 21, 2010 |
| STATISTICS - CAR 802 |
| CAR 802 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Robert Anguiano | |||
| Rank | Tiger | |||
| Den/Patrol | Den 8 | |||
| Points | 12 | |||
| CAR 802 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.3540 | 3.3540 | 3.3540 |
| Lane 2 | 1 | 3.3720 | 3.3720 | 3.3720 |
| Lane 3 | 1 | 3.3550 | 3.3550 | 3.3550 |
| Lane 4 | 1 | 3.3020 | 3.3020 | 3.3020 |
| CAR 802 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 3 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 4 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 802 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 1 | 2 | 1 | 0 |
| Points | 4 | 6 | 2 | 0 |
| CAR 802 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 3.3020 | ||
| 2 | 2nd | 3.3550 | ||
| 3 | 3rd | 3.3720 | ||
| 4 | 2nd | 3.3540 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |