| PACK 957 |
| 2010 PINEWOOD DERBY |
| January 23, 2010 |
| STATISTICS - CAR 708 |
| CAR 708 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Jacob Mather | |||
| Rank | Bear | |||
| Den/Patrol | Den 7 | |||
| Points | 12 | |||
| CAR 708 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.1250 | 3.1250 | 3.1250 |
| Lane 2 | 1 | 3.1420 | 3.1420 | 3.1420 |
| Lane 3 | 1 | 3.0970 | 3.0970 | 3.0970 |
| Lane 4 | 1 | 3.1320 | 3.1320 | 3.1320 |
| CAR 708 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| CAR 708 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 4 | 0 | 0 |
| Points | 0 | 12 | 0 | 0 |
| CAR 708 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 3.1320 | ||
| 2 | 2nd | 3.0970 | ||
| 3 | 2nd | 3.1420 | ||
| 4 | 2nd | 3.1250 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |