| PACK 957 |
| 2010 PINEWOOD DERBY |
| January 23, 2010 |
| STATISTICS - CAR 702 |
| CAR 702 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Mercury Brown | |||
| Rank | Bear | |||
| Den/Patrol | Den 7 | |||
| Points | 10 | |||
| CAR 702 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.0990 | 3.0990 | 3.0990 |
| Lane 2 | 1 | 3.0890 | 3.0890 | 3.0890 |
| Lane 3 | 1 | 3.1060 | 3.1060 | 3.1060 |
| Lane 4 | 1 | 3.1190 | 3.1190 | 3.1190 |
| CAR 702 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| CAR 702 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 1 | 1 | 1 | 1 |
| Points | 4 | 3 | 2 | 1 |
| CAR 702 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 4th | 3.1190 | ||
| 2 | 3rd | 3.1060 | ||
| 3 | 2nd | 3.0890 | ||
| 4 | 1st | 3.0990 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |