| PACK 957 |
| 2010 PINEWOOD DERBY |
| January 21, 2010 |
| STATISTICS - CAR 618 |
| CAR 618 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Daniel Shi | |||
| Rank | Wolf | |||
| Den/Patrol | Den 16 | |||
| Points | 4 | |||
| CAR 618 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 4.0630 | 4.0630 | 4.0630 |
| Lane 2 | 1 | 3.8390 | 3.8390 | 3.8390 |
| Lane 3 | 1 | 4.1520 | 4.1520 | 4.1520 |
| Lane 4 | 1 | 3.8810 | 3.8810 | 3.8810 |
| CAR 618 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| CAR 618 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 0 | 0 | 4 |
| Points | 0 | 0 | 0 | 4 |
| CAR 618 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 4th | 3.8810 | ||
| 2 | 4th | 4.1520 | ||
| 3 | 4th | 3.8390 | ||
| 4 | 4th | 4.0630 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |