| PACK 957 |
| 2010 PINEWOOD DERBY |
| January 23, 2010 |
| STATISTICS - CAR 605 |
| CAR 605 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Samuel McBurnett | |||
| Rank | Bear | |||
| Den/Patrol | Den 6 | |||
| Points | 9 | |||
| CAR 605 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.0910 | 3.0910 | 3.0910 |
| Lane 2 | 1 | 3.1050 | 3.1050 | 3.1050 |
| Lane 3 | 1 | 3.0880 | 3.0880 | 3.0880 |
| Lane 4 | 1 | 3.0830 | 3.0830 | 3.0830 |
| CAR 605 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 4 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| CAR 605 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 1 | 3 | 0 |
| Points | 0 | 3 | 6 | 0 |
| CAR 605 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 3.0830 | ||
| 2 | 3rd | 3.0880 | ||
| 3 | 3rd | 3.1050 | ||
| 4 | 3rd | 3.0910 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |