| PACK 957 |
| 2010 PINEWOOD DERBY |
| January 23, 2010 |
| STATISTICS - CAR 602 |
| CAR 602 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Robert Burridge | |||
| Rank | Bear | |||
| Den/Patrol | Den 6 | |||
| Points | 16 | |||
| CAR 602 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.0040 | 3.0040 | 3.0040 |
| Lane 2 | 1 | 3.0070 | 3.0070 | 3.0070 |
| Lane 3 | 1 | 2.9890 | 2.9890 | 2.9890 |
| Lane 4 | 1 | 2.9800 | 2.9800 | 2.9800 |
| CAR 602 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 602 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 4 | 0 | 0 | 0 |
| Points | 16 | 0 | 0 | 0 |
| CAR 602 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 2.9800 | ||
| 2 | 1st | 2.9890 | ||
| 3 | 1st | 3.0070 | ||
| 4 | 1st | 3.0040 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |