| PACK 957 |
| 2010 PINEWOOD DERBY |
| January 21, 2010 |
| STATISTICS - CAR 516 |
| CAR 516 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Pete Skol | |||
| Rank | Wolf | |||
| Den/Patrol | Den 15 | |||
| Points | 9 | |||
| CAR 516 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.4390 | 3.4390 | 3.4390 |
| Lane 2 | 1 | 3.4120 | 3.4120 | 3.4120 |
| Lane 3 | 1 | 3.4210 | 3.4210 | 3.4210 |
| Lane 4 | 1 | 3.3300 | 3.3300 | 3.3300 |
| CAR 516 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| CAR 516 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 2 | 1 | 1 |
| Points | 0 | 6 | 2 | 1 |
| CAR 516 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 4th | 3.3300 | ||
| 2 | 3rd | 3.4210 | ||
| 3 | 2nd | 3.4120 | ||
| 4 | 2nd | 3.4390 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |