| PACK 957 |
| 2010 PINEWOOD DERBY |
| January 23, 2010 |
| STATISTICS - CAR 504 |
| CAR 504 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Edward "Chandra" Fincke | |||
| Rank | Bear | |||
| Den/Patrol | Den 5 | |||
| Points | 13 | |||
| CAR 504 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.1770 | 3.1770 | 3.1770 |
| Lane 2 | 1 | 3.1210 | 3.1210 | 3.1210 |
| Lane 3 | 1 | 3.1020 | 3.1020 | 3.1020 |
| Lane 4 | 1 | 3.1120 | 3.1120 | 3.1120 |
| CAR 504 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 2 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 3 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 504 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 2 | 1 | 1 | 0 |
| Points | 8 | 3 | 2 | 0 |
| CAR 504 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 3.1120 | ||
| 2 | 1st | 3.1020 | ||
| 3 | 2nd | 3.1210 | ||
| 4 | 3rd | 3.1770 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |