| PACK 957 |
| 2010 PINEWOOD DERBY |
| January 23, 2010 |
| STATISTICS - CAR 29 |
| CAR 29 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Nicholas Glaze | |||
| Rank | Webelos I | |||
| Den/Patrol | Den 21 | |||
| Points | 12 | |||
| CAR 29 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.1480 | 3.1480 | 3.1480 |
| Lane 2 | 1 | 3.1350 | 3.1350 | 3.1350 |
| Lane 3 | 1 | 3.1090 | 3.1090 | 3.1090 |
| Lane 4 | 1 | 3.1230 | 3.1230 | 3.1230 |
| CAR 29 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 2 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 4 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 29 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 1 | 2 | 1 | 0 |
| Points | 4 | 6 | 2 | 0 |
| CAR 29 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 3.1230 | ||
| 2 | 2nd | 3.1090 | ||
| 3 | 2nd | 3.1350 | ||
| 4 | 3rd | 3.1480 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |