| PACK 957 |
| 2010 PINEWOOD DERBY |
| January 23, 2010 |
| STATISTICS - CAR 28 |
| CAR 28 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Frank Fillip | |||
| Rank | Webelos I | |||
| Den/Patrol | Den 21 | |||
| Points | 6 | |||
| CAR 28 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.1950 | 3.1950 | 3.1950 |
| Lane 2 | 1 | 3.3300 | 3.3300 | 3.3300 |
| Lane 3 | 1 | 3.2180 | 3.2180 | 3.2180 |
| Lane 4 | 1 | 3.1680 | 3.1680 | 3.1680 |
| CAR 28 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 4 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| CAR 28 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 1 | 0 | 3 |
| Points | 0 | 3 | 0 | 3 |
| CAR 28 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 3.1680 | ||
| 2 | 4th | 3.2180 | ||
| 3 | 4th | 3.3300 | ||
| 4 | 4th | 3.1950 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |