| PACK 957 |
| 2010 PINEWOOD DERBY |
| January 23, 2010 |
| STATISTICS - CAR 27 |
| CAR 27 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Matthew "Matt" Estes | |||
| Rank | Webelos I | |||
| Den/Patrol | Den 21 | |||
| Points | 8 | |||
| CAR 27 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.1700 | 3.1700 | 3.1700 |
| Lane 2 | 1 | 3.1680 | 3.1680 | 3.1680 |
| Lane 3 | 1 | 3.1710 | 3.1710 | 3.1710 |
| Lane 4 | 1 | 3.1820 | 3.1820 | 3.1820 |
| CAR 27 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| CAR 27 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 0 | 4 | 0 |
| Points | 0 | 0 | 8 | 0 |
| CAR 27 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 3rd | 3.1820 | ||
| 2 | 3rd | 3.1710 | ||
| 3 | 3rd | 3.1680 | ||
| 4 | 3rd | 3.1700 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |