| PACK 957 |
| 2010 PINEWOOD DERBY |
| January 23, 2010 |
| STATISTICS - CAR 213 |
| CAR 213 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Marco Rangel | |||
| Rank | Webelos II | |||
| Den/Patrol | Den 2 | |||
| Points | 4 | |||
| CAR 213 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 4.1240 | 4.1240 | 4.1240 |
| Lane 2 | 1 | 4.0300 | 4.0300 | 4.0300 |
| Lane 3 | 1 | 4.1740 | 4.1740 | 4.1740 |
| Lane 4 | 1 | 3.9440 | 3.9440 | 3.9440 |
| CAR 213 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| CAR 213 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 0 | 0 | 4 |
| Points | 0 | 0 | 0 | 4 |
| CAR 213 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 4th | 3.9440 | ||
| 2 | 4th | 4.1740 | ||
| 3 | 4th | 4.0300 | ||
| 4 | 4th | 4.1240 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |