| PACK 957 |
| 2010 PINEWOOD DERBY |
| January 23, 2010 |
| STATISTICS - CAR 208 |
| CAR 208 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Douglass Kempf | |||
| Rank | Webelos II | |||
| Den/Patrol | Den 2 | |||
| Points | 7 | |||
| CAR 208 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.1410 | 3.1410 | 3.1410 |
| Lane 2 | 1 | 3.1110 | 3.1110 | 3.1110 |
| Lane 3 | 1 | 3.1430 | 3.1430 | 3.1430 |
| Lane 4 | 1 | 3.1620 | 3.1620 | 3.1620 |
| CAR 208 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| CAR 208 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 0 | 3 | 1 |
| Points | 0 | 0 | 6 | 1 |
| CAR 208 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 4th | 3.1620 | ||
| 2 | 3rd | 3.1430 | ||
| 3 | 3rd | 3.1110 | ||
| 4 | 3rd | 3.1410 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |