| PACK 957 |
| 2010 PINEWOOD DERBY |
| January 23, 2010 |
| STATISTICS - CAR 201 |
| CAR 201 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Brian Auger | |||
| Rank | Webelos II | |||
| Den/Patrol | Den 2 | |||
| Points | 14 | |||
| CAR 201 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.0890 | 3.0890 | 3.0890 |
| Lane 2 | 1 | 3.0920 | 3.0920 | 3.0920 |
| Lane 3 | 1 | 3.0810 | 3.0810 | 3.0810 |
| Lane 4 | 1 | 3.0850 | 3.0850 | 3.0850 |
| CAR 201 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 3 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 201 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 2 | 2 | 0 | 0 |
| Points | 8 | 6 | 0 | 0 |
| CAR 201 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 3.0850 | ||
| 2 | 1st | 3.0810 | ||
| 3 | 2nd | 3.0920 | ||
| 4 | 2nd | 3.0890 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |