| PACK 957 |
| 2010 PINEWOOD DERBY |
| January 23, 2010 |
| STATISTICS - CAR 18 |
| CAR 18 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Tyler Wilson | |||
| Rank | Webelos II | |||
| Den/Patrol | Den 1 | |||
| Points | 11 | |||
| CAR 18 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.0960 | 3.0960 | 3.0960 |
| Lane 2 | 1 | 3.1010 | 3.1010 | 3.1010 |
| Lane 3 | 1 | 3.0880 | 3.0880 | 3.0880 |
| Lane 4 | 1 | 3.0870 | 3.0870 | 3.0870 |
| CAR 18 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 2 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| CAR 18 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 3 | 1 | 0 |
| Points | 0 | 9 | 2 | 0 |
| CAR 18 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 3.0870 | ||
| 2 | 2nd | 3.0880 | ||
| 3 | 2nd | 3.1010 | ||
| 4 | 3rd | 3.0960 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |