| PACK 957 |
| 2010 PINEWOOD DERBY |
| January 21, 2010 |
| STATISTICS - CAR 107 |
| CAR 107 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Rusty Mullins | |||
| Rank | Tiger | |||
| Den/Patrol | Den 10 | |||
| Points | 7 | |||
| CAR 107 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.4360 | 3.4360 | 3.4360 |
| Lane 2 | 1 | 3.4190 | 3.4190 | 3.4190 |
| Lane 3 | 1 | 3.3400 | 3.3400 | 3.3400 |
| Lane 4 | 1 | 3.3340 | 3.3340 | 3.3340 |
| CAR 107 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 4 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| CAR 107 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 0 | 3 | 1 |
| Points | 0 | 0 | 6 | 1 |
| CAR 107 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 3rd | 3.3340 | ||
| 2 | 4th | 3.3400 | ||
| 3 | 3rd | 3.4190 | ||
| 4 | 3rd | 3.4360 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |