| PACK 957 |
| 2010 PINEWOOD DERBY |
| January 21, 2010 |
| STATISTICS - CAR 105 |
| CAR 105 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Thomas Jenkins | |||
| Rank | Tiger | |||
| Den/Patrol | Den 10 | |||
| Points | 14 | |||
| CAR 105 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.0680 | 3.0680 | 3.0680 |
| Lane 2 | 1 | 3.0620 | 3.0620 | 3.0620 |
| Lane 3 | 1 | 3.1290 | 3.1290 | 3.1290 |
| Lane 4 | 1 | 3.0360 | 3.0360 | 3.0360 |
| CAR 105 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 4 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 105 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 3 | 0 | 1 | 0 |
| Points | 12 | 0 | 2 | 0 |
| CAR 105 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 3rd | 3.1290 | ||
| 2 | 1st | 3.0620 | ||
| 3 | 1st | 3.0680 | ||
| 4 | 1st | 3.0360 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |